| Customization: | Available |
|---|---|
| After-sales Service: | Video of Installation |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





MODEL | Exterior dimension (mm) | Wire Diameter | Dimension of Grid | Weight | Loading Capacity | Quantity/40HQ | ||
L | W | H | mm | mm | kg | kg | pcs | |
WA-01 | 1030 | 840 | 850 | 5.5 | 50*50 | 44.5 | 1000 | 470 |
WA-02 | 1230 | 1040 | 890 | 6.2 | 50*100 | 70 | 1700 | 320 |
WA-03 | 1030 | 840 | 500 | 6.0 | 50*50 | 39.5 | 800 | 470 |
WA-04 | 700 | 600 | 540 | 6.0 | 50*50 | 33.2 | 500 | 720 |
WA-05 | 1500 | 1100 | 1000 | 6.4 | 50*50 | 120 | 1500 | 150 |
WA-06 | 1600 | 1260 | 1385 | 6.4 | 50*50 | 160.5 | 1500 | 106 |
WA-07 | 1550 | 1260 | 1385 | 6.4 | 50*50 | 157.6 | 1500 | 109 |
WA-08 | 1200 | 1000 | 1250 | 4.8 | 25*50 | 83.65 | 800 | 216 |
WA-09 | 800 | 600 | 640 | 6.0 | 50*50 | 34 | 800 | 600 |
WA-10 | 1200 | 1000 | 1140 | 5.0 | 50*100 | 55.5 | 1000 | 270 |








